LsjExpress sebagai perusahaan Ekspedisi spesialis kontainer dari Jakarta tujuan seluruh kota kota besar Kalimantan dan Sulawesi. Dalam pengiriman barang menggunakan Container, terdiri dari 2 jenis, diantaranya adalah FCL dan LCL. Sebelum anda mencari tahu biaya pengiriman barang via kontainer, kami akan menjelaskan perbedaan antara FCL dan LCL.
Apa itu FCL? FCL(Full Container Load) Pengiriman barang milik satu Customer dengan menggunakan kontainer secara penuh, Baik kontainer 20ft maupun kontainer 40ft. Didukung dengan Team khusus kontainer itu sendiri, dan juga koordinasi lapangan yang sangat baik.
Setelah kita membahas FCL, maka LCL (Less Container Load) yaitu pengiriman barang menggunakan container dimana dalam container tersebut terdiri dari beberapa pengirim atau customer dengan tujuan seluruh Indonesia, dan akan berangkat pada saat kapasitas muatan sudah maksimal.
Sumatera
TUJUAN | 20 FEET | 40 FEET | LEADTIME |
---|---|---|---|
ACEH | Rp. 16.600.000 | Rp. 28.750.000 | 8-9 HARI |
BELAWAN | Rp. 13.200.000 | Rp. 22.000.000 | 7-8 HARI |
PALEMBANG | Rp. 14.200.000 | Rp. 26.650.000 | 6-7 HARI |
PEKANBARU | Rp. 14.750.000 | Rp. 27.500.000 | 6-7 HARI |
DUMAI | Rp. 16.950.000 | Rp. 28.600.000 | 6-7 HARI |
TANJUNG PINANG | Rp. 18.600.000 | Rp. 34.850.000 | 5-6 HARI |
BATAM | Rp. 16.400.000 | Rp. 29.450.000 | 5-6 HARI |
PADANG | Rp. 14.200.000 | Rp. 25.600.000 | 5-6 HARI |
Kalimantan
TUJUAN | 20 FEET | 40 FEET | LEADTIME |
---|---|---|---|
PONTIANAK | Rp. 12.250.000 | Rp. 20.250.000 | 6-7 HARI |
BALIKPAPAN | Rp. 11.150.000 | Rp. 18.700.000 | 5-6 HARI |
SAMARINDA | Rp. 11.450.000 | Rp. 18.150.000 | 5-6 HARI |
TARAKAN | Rp. 15.300.000 | Rp. 28.100.000 | 7-8 HARI |
SAMPIT | Rp. 10.700.000 | Rp. 17.000.000 | 5-6 HARI |
KUMAI | Rp. 10.450.000 | Rp. 17.900.000 | 5-6 HARI |
BANJARMASIN | Rp. 9.500.000 | Rp. 15.600.000 | 5-6 HARI |
BERAU | Rp. 15.100.000 | Rp. 26.000.000 | 8-9 HARI |
Sulawesi
TUJUAN | 20 FEET | 40 FEET | LEADTIME |
---|---|---|---|
MAKASSAR | Rp. 9.200.000 | Rp. 15.000.000 | 5-6 HARI |
PALU | Rp. 9.600.000 | Rp. 16.200.000 | 7-8 HARI |
KENDARI | Rp. 13.450.000 | Rp. 23.100.000 | 7-8 HARI |
BITUNG/MANADO | Rp. 13.200.000 | Rp. 22.121.000 | 7-8 HARI |
KOLAKA | Rp. 12.100.000 | 7-8 HARI | |
BAU BAU | Rp. 13.750.000 | Rp. 23.500.000 | 6-7 HARI |
GORONTALO | Rp. 14.650.000 | Rp. 24.300.000 | 9-10 HARI |
TANGKIANG | Rp. 14.650.000 | Rp. 24.300.000 | 7-8 HARI |
Bali
TUJUAN | 20 FEET | 40 FEET | LEADTIME |
---|---|---|---|
BENOA | Rp. 11.000.000 | Rp. 17.300.000 | 5-6 HARI |
Nusa Tenggara
TUJUAN | 20 FEET | 40 FEET | LEADTIME |
---|---|---|---|
LOMBOK/MATARAM | Rp. 12.100.000 | Rp. 20.450.000 | 5-6 HARI |
BIMA | Rp. 15.100.000 | Rp. 26.500.000 | 7-8 HARI |
KUPANG | Rp. 14.200.000 | Rp. 25.100.000 | 5-6 HARI |
LABUAN BAJO | Rp. 17.800.000 | 7-8 HARI | |
ENDE | Rp. 13.450.000 | 7-8 HARI | |
MAUMERE | Rp. 14.000.000 | 7-8 HARI | |
WAINGAPU | Rp. 14.650.000 | 7-8 HARI | |
ATAMBUA | Rp. 14.650.000 | 7-8 HARI |
Papua
TUJUAN | 20 FEET | 40 FEET | LEADTIME |
---|---|---|---|
AMBON | Rp. 15.000.000 | Rp. 22.300.000 | 8-9 HARI |
TERNATE | Rp. 18.700.000 | Rp. 32.300.000 | 8-9 HARI |
SORONG | Rp. 18.100.000 | Rp. 32.450.000 | 9-10 HARI |
TIMIKA | Rp. 18.600.000 | Rp. 34.000.000 | 9-10 HARI |
TUAL | Rp. 20.500.000 | Rp. 37.750.000 | 9-10 HARI |
MANOKWARI | Rp. 18.850.000 | Rp. 32.350.000 | 9-10 HARI |
JAYAPURA | Rp. 20.050.000 | Rp. 36.850.000 | 9-10 HARI |
FAK FAK | Rp. 19.400.000 | Rp. 33.900.000 | 9-10 HARI |
Tujuan | Tarif | Estimasi |
---|---|---|
ACEH | Rp.28,750,000 | 8-9 HARI |
BELAWAN | Rp.17,600,000 | 7-8 HARI |
PALEMBANG | Rp.26,650,000 | 6-7 HARI |
PEKANBARU | Rp.26,950,000 | 6-7 HARI |
DUMAI | Rp.26,600,000 | 6-7 HARI |
TANJUNG PINANG | Rp.33,250,000 | 5-6 HARI |
BATAM | Rp.28,350,000 | 5-6 HARI |
PADANG | Rp.24,700,000 | 5-6 HARI |
PONTIANAK | Rp.17,450,000 | 6-7 HARI |
BALIKPAPAN | Rp.15,350,000 | 5-6 HARI |
SAMARINDA | Rp.14,800,000 | 5-6 HARI |
TARAKAN | Rp.25,300,000 | 7-8 HARI |
SAMPIT | Rp.15,000,000 | 5-6 HARI |
KUMAI | Rp.17,450,000 | 5-6 HARI |
BANJARMASIN | Rp.12,250,000 | 5-6 HARI |
BERAU | Rp.26,000,000 | 8-9 HARI |
MAKASSAR | Rp.10,360,000 | 5-6 HARI |
PALU | Rp.17,100,000 | 7-8 HARI |
KENDARI | Rp.18,100,000 | 7-8 HARI |
BITUNG/MANADO | Rp.15,650,000 | 7-8 HARI |
KOLAKA | Rp.22,300,000 | 7-8 HARI |
BAU BAU | Rp.23,500,000 | 6-7 HARI |
GORONTALO | Rp.22,000,000 | 9-10 HARI |
TANGKIANG | Rp.23,200,000 | 7-8 HARI |
BENOA | Rp.17,300,000 | 5-6 HARI |
LOMBOK/MATARAM | Rp.19,400,000 | 5-6 HARI |
BIMA | - | 7-8 HARI |
KUPANG | Rp.25,100,000 | 5-6 HARI |
LABUAN BAJO | - | 7-8 HARI |
ENDE | - | 7-8 HARI |
MAUMERE | - | 7-8 HARI |
WAINGAPU | - | 7-8 HARI |
ATAMBUA | - | 7-8 HARI |
AMBON | Rp.21,400,000 | 8-9 HARI |
TERNATE | Rp.27,150,000 | 8-9 HARI |
SORONG | Rp.30,000,000 | 9-10 HARI |
TIMIKA | Rp.29,600,000 | 9-10 HARI |
MANOKWARI | Rp.29,000,000 | 9-10 HARI |
JAYAPURA | Rp.31,500,000 | 9-10 HARI |
FAK FAK | Rp.32,750,000 | 9-10 HARI |
NABIRE | Rp.30,250,000 | 9-10 HARI |
SERUI | Rp.35,450,000 | 9-10 HARI |
BIAK | Rp.34,450,000 | 9-10 HARI |
Tujuan | Tarif | Estimasi |
---|---|---|
BELAWAN/MEDAN | Rp.11,000,000 | |
ACEH | Rp.14,450,000 | |
PEKANBARU | Rp.12,600,000 | |
DUMAI | Rp.12,950,000 | |
BATAM | Rp.12,100,000 | |
PALEMBANG | Rp.9,850,000 | |
PADANG | Rp.10,100,000 | |
BENGKULU | Rp.10,900,000 | |
PONTIANAK | Rp.11,250,000 | |
BANJARMASIN | Rp.8,850,000 | |
BALIKPAPAN | Rp.11,100,000 | |
SAMARINDA | Rp.11,350,000 | |
SAMPIT | Rp.16,300,000 | |
KUMAI | Rp.17,100,000 | |
TARAKAN | Rp.19,950,000 | |
BERAU | Rp.18,450,000 | |
MAKASSAR | Rp.9,600,000 | |
BITUNG | Rp.11,700,000 | |
PALU | Rp.11,450,000 | |
AMBON | Rp.18,600,000 | |
BENOA/BALI | Rp.15,250,000 | |
KUPANG | Rp.18,000,000 | |
JAYAPURA | Rp.18,250,000 | |
SORONG | Rp.21,100,000 | |
BIAK | Rp.21,700,000 | |
MERAUKE | Rp.19,400,000 | |
TIMIKA | Rp.19,950,000 | |
MANOKWARI | Rp.19,950,000 | |
SERUI | Rp.20,550,000 | |
NABIRE | Rp.22,850,000 | |
FAK FAK | Rp.23,750,000 | |
JAMBI | Rp.16,750,000 | |
ENDE | Rp.21,300,000 | |
WAINGAPU | Rp.17,900,000 | |
TERNATE | Rp.19,150,000 | |
LUWUK | Rp.19,350,000 | |
TOBELO | Rp.21,800,000 | |
TANJUNG PINANG | Rp.16,200,000 | |
GORONTALO | Rp.16,850,000 | |
MATARAM | Rp.15,700,000 | |
MAUMERE | Rp.20,550,000 | |
BAU BAU | Rp.23,900,000 | |
BATU LICIN | Rp.13,100,000 | |
BONTANG | Rp.15,950,000 | |
KUTAI | Rp.15,700,000 | |
KOLAKA | Rp.19,750,000 | |
KENDARI | Rp.16,750,000 | |
BANGGAI LAUT | Rp.24,350,000 | |
PALANGKARAYA | Rp.11,900,000 | |
LABUAN BAJO | Rp.23,200,000 | |
SANGATTA | Rp.18,950,000 | |
TANJUNG REDEB | Rp.19,350,000 | |
TORAJA | Rp.15,350,000 |
Tujuan | Tarif | Estimasi |
---|---|---|
BELAWAN/MEDAN | Rp.18,500,000 | |
ACEH | Rp.24,300,000 | |
PEKANBARU | Rp.21,200,000 | |
DUMAI | Rp.21,800,000 | |
BATAM | Rp.20,350,000 | |
PALEMBANG | Rp.16,550,000 | |
PADANG | Rp.16,950,000 | |
BENGKULU | Rp.18,350,000 | |
PONTIANAK | Rp.18,900,000 | |
BANJARMASIN | Rp.14,850,000 | |
BALIKPAPAN | Rp.18,650,000 | |
SAMARINDA | Rp.19,000,000 | |
SAMPIT | Rp.27,350,000 | |
KUMAI | Rp.28,750,000 | |
TARAKAN | Rp.33,550,000 | |
BERAU | Rp.31,000,000 | |
MAKASSAR | Rp.16,100,000 | |
BITUNG | Rp.19,650,000 | |
PALU | Rp.19,250,000 | |
AMBON | Rp.31,250,000 | |
BENOA/BALI | Rp.25,600,000 | |
KUPANG | Rp.30,250,000 | |
JAYAPURA | Rp.30,650,000 | |
SORONG | Rp.35,450,000 | |
BIAK | Rp.36,450,000 | |
MERAUKE | Rp.32,600,000 | |
TIMIKA | Rp.33,550,000 | |
MANOKWARI | Rp.33,550,000 | |
SERUI | Rp.34,550,000 | |
NABIRE | Rp.38,400,000 | |
FAK FAK | Rp.39,900,000 | |
JAMBI | Rp.28,150,000 | |
ENDE | Rp.35,750,000 | |
WAINGAPU | Rp.30,000,000 | |
TERNATE | Rp.32,200,000 | |
LUWUK | Rp.32,500,000 | |
TOBELO | Rp.36,650,000 | |
TANJUNG PINANG | Rp.27,250,000 | |
GORONTALO | Rp.28,300,000 | |
MATARAM | Rp.26,350,000 | |
MAUMERE | Rp.34,550,000 | |
BAU BAU | Rp.40,150,000 | |
BATU LICIN | Rp.22,800,000 | |
BONTANG | Rp.26,800,000 | |
KUTAI | Rp.26,400,000 | |
KOLAKA | Rp.33,200,000 | |
KENDARI | Rp.28,150,000 | |
BANGGAI LAUT | Rp.40,900,000 | |
PALANGKARAYA | Rp.19,950,000 | |
LABUAN BAJO | Rp.28,950,000 | |
SANGATTA | Rp.31,850,000 | |
TANJUNG REDEB | Rp.32,500,000 | |
TORAJA | Rp.25,750,000 |
Hallo, Selamat Pagi